Choose your club

Vital Mobile

Vital Shop

Network Navigation

Vital Partners

'If It's Football, It's Vital'
Get Adobe Flash player
as seen on newsnow.co.uk

League Table (view table)

Team P W D L GD Pts
1. WBA 30 17 8 5 30 59
2. Newcastle 29 17 8 4 28 59
3. Forest 30 15 10 5 23 55
4. Cardiff 29 14 6 9 20 48
5. Swansea 29 12 12 5 6 48
6. Leicester City 28 11 10 7 3 43
7. Sheff Utd 30 11 9 10 0 42
8. Middlesbrough 30 11 8 11 8 41
9. Blackpool 30 10 10 10 6 40
10. Barnsley 29 11 6 12 -5 39
11. Watford 29 10 8 11 -2 38
12. Preston 29 10 8 11 -6 38
13. Bristol City 29 8 13 8 -6 37
14. Coventry 30 9 10 11 -7 37
15. Derby County 30 10 6 14 -8 36
16. Doncaster 28 8 10 10 -2 34
17. Q.P.R. 29 8 10 11 -6 34
18. Sheff Wed 30 9 7 14 -11 34
19. Crystal Palace 29 11 10 8 2 33
20. Ipswich 29 6 15 8 -7 33
21. Scunthorpe 29 9 6 14 -16 33
22. Reading 29 8 8 13 -14 32
23. Plymouth 28 7 3 18 -16 24
24. Peterborough 30 4 9 17 -20 21

League Table (view table)

Team P W D L GD Pts
1. Rochdale 29 18 5 6 34 59
2. Bournemouth 30 17 5 8 6 56
3. Bury 29 16 6 7 5 54
4. Rotherham 27 14 6 7 11 48
5. Shrewsbury 30 13 9 8 8 48
6. Chesterfield 29 15 3 11 6 48
7. Notts County 26 13 7 6 31 46
8. Northampton 30 11 10 9 6 43
9. Burton 29 12 7 10 2 43
10. Accrington 26 13 3 10 1 42
11. Aldershot 27 11 8 8 7 41
12. Dag & Red 28 11 7 10 2 40
13. Morecambe 28 9 11 8 4 38
14. Port Vale 28 8 13 7 3 37
15. Crewe 29 10 5 14 -3 35
16. Bradford 27 8 9 10 -6 33
17. Hereford 27 8 8 11 -6 32
18. Barnet 29 8 8 13 -8 32
19. Macclesfield 27 6 11 10 -9 29
20. Lincoln 28 8 5 15 -16 29
21. Torquay 29 6 9 14 -5 27
22. Cheltenham 28 5 11 12 -15 26
23. Grimsby 28 3 11 14 -22 20
24. Darlington 26 4 3 19 -36 15

League Table (view table)

Team P W D L GD Pts
1. Chelsea 25 18 4 3 40 58
2. Man Utd 25 18 2 5 41 56
3. Arsenal 25 15 4 6 30 49
4. Liverpool 25 13 5 7 17 44
5. Man City 24 12 8 4 15 44
6. Spurs 25 12 7 6 20 43
7. Aston Villa 24 11 8 5 13 41
8. Birmingham 24 10 7 7 0 37
9. Fulham 26 9 7 10 2 34
10. Everton 24 8 8 8 -2 32
11. Stoke 24 7 9 8 -4 30
12. Blackburn 25 7 7 11 -18 28
13. Sunderland 25 6 8 11 -10 26
14. Wigan 24 6 6 12 -23 24
15. Hull City 25 5 9 11 -25 24
16. Burnley 25 6 5 14 -25 23
17. Bolton 24 5 7 12 -17 22
18. West Ham 24 4 9 11 -10 21
19. Wolves 24 5 6 13 -22 21
20. Portsmouth 25 4 4 17 -22 16

League Table (view table)

Team P W D L GD Pts
1. Norwich 30 19 6 5 33 63
2. Leeds Utd 28 18 7 3 29 61
3. Charlton 30 15 12 3 20 57
4. Colchester 29 16 7 6 16 55
5. Swindon 28 14 10 4 10 52
6. Millwall 29 13 10 6 12 49
7. Huddersfield 28 13 8 7 20 47
8. MK Dons 29 14 4 11 6 46
9. Bristol Rovers 29 12 3 14 -9 39
10. Walsall 28 9 10 9 2 37
11. Brentford 28 9 10 9 1 37
12. Leyton Orient 29 9 8 12 -5 35
13. Southampton 28 11 11 6 15 34
14. Yeovil 29 8 10 11 -2 34
15. Carlisle 28 8 10 10 -4 34
16. Hartlepool 30 8 8 14 -10 32
17. Southend 29 8 7 14 -9 31
18. Exeter 30 7 10 13 -11 31
19. Brighton 29 7 9 13 -13 30
20. Oldham 27 7 8 12 -11 29
21. Gillingham 30 7 8 15 -12 29
22. Tranmere 29 8 5 16 -22 29
23. Wycombe 30 5 8 17 -25 23
24. Stockport 28 3 7 18 -31 16

League Table (view table)

Team P W D L GD Pts
1. Rangers 23 16 6 1 40 54
2. Celtic 23 13 5 5 20 44
3. Hibernian 22 12 6 4 16 42
4. Dundee United 23 10 9 4 4 39
5. Motherwell 23 8 9 6 1 33
6. Hearts 23 7 7 9 -5 28
7. Aberdeen 22 7 6 9 -6 27
8. St. Johnstone 20 6 5 9 -8 23
9. St. Mirren 22 5 5 12 -11 20
10. Kilmarnock 23 4 7 12 -14 19
11. Falkirk 22 3 8 11 -18 17
12. Hamilton 22 4 5 13 -19 17